Shipping Costs Germany | |||||||||
up to | 99.99 EURO | 5,50 | Euro | German Post | insured | ||||
up to | 99.99 EURO | 10,00 | Euro | German Post | Cash on delivery, insured | ||||
more than | 100.00 EURO | 0,00 | Euro | German Post | insured | ||||
Shipping Costs EU | |||||||||
generally no Cash on Delivery | |||||||||
Payments with Paypal must be sent with insurance (required by Papyal). | |||||||||
1 to 4 | CDs | 5,20 | Euro | German Post | not insured (not with PayPal) | ||||
1 to 4 | CDs | 8,70 | Euro | German Post | insured | ||||
5 to 8 | CDs | 9,00 | Euro | German Post | not insured (not with PayPal) | ||||
5 to 8 | CDs | 12,50 | Euro | German Post | insured | ||||
9 to 14 | CDs | 16,00 | Euro | German Post | insured | ||||
9 to 14 | CDs | 18,00 | Euro | UPS | insured | ||||
more than 15 | CDs | 0,00 | Euro | German Post | insured | ||||
more than 15 | CDs | 0,00 | Euro | UPS | insured | ||||
Shipping costs non EU | |||||||||
Payments with Paypal must be sent with insurance (required by Papyal). | |||||||||
1 to 4 | CDs | 7,00 | Euro | German Post | Not insured | ||||
1 to 4 | CDs | 9,50 | Euro | German Post | insured | ||||
5 to 8 | CDs | 12,50 | Euro | German Post | Not insured | ||||
5 to 8 | CDs | 15,00 | Euro | German Post | insured | ||||
9 to 17 | CDs | 20,00 | Euro | German Post | insured | ||||
1 to 10 | CDs | 7,00 | Euro | Without Jewel Case, only disk and printings | |||||
1 to 10 | CDs | 9,50 | Euro | Without Jewel Case, just disk and printings, insured shipping |
|||||
11 to 20 | CDs | 12,50 | Euro | Without Jewel Case, just disk and printings |
|||||
11 to 20 | CDs | 15,00 | Euro | Without Jewel Case, just disk and printings, insured shipping |
|||||
21 to 30 | CDs | 20,00 | Euro | Without Jewel Case, just disk and printings, insured shipping |
|||||
more than 18 | CDs |
With Jewel Case, insured shipping on request |